Exhibitor list ABIM 2024
Hall | Stand | Institution/Company | Sponsor | Country |
---|---|---|---|---|
4.0 | 001 | Serbios Srl | Italy | |
4.0 | 002 | Alpha Scents, Inc. | United States | |
4.0 | 003 | AgBioScout | Platinum | United Kingdom |
4.0 | 004 | Kan Biosys Pvt Ltd | India | |
4.0 | 005 | AgroChemex Environmental | United Kingdom | |
4.0 | 006 | Syensqo | France | |
4.0 | 007 | Biosouth | New Zealand | |
4.0 | 008 | AoMidori Biocontrol | Spain | |
4.0 | 009 | Fertiliser Consultants Network | Italy | |
4.0 | 010 | Sacco srl | Italy | |
4.0 | 011 | Botany Group - Innoveins seed solutions | Netherlands | |
4.0 | 012 | BioFirst Group, Biobest, BioWorks and BioTrop | Platinum | Belgium |
4.0 | 013 | Imerys | France | |
4.0 | 014 | CPI | United Kingdom | |
4.0 | 015 | Ghent University | Belgium | |
4.0 | 016a | CEHTRA SAS | France | |
4.0 | 016b | Bionema Group | United Kingdom | |
4.0 | 017 | Probelte S.A.U. | Bronze | Spain |
4.0 | 018 | Global BioAg Linkages | United States | |
4.0 | 019 | Evologic Technologies GmbH | Austria | |
4.0 | 020 | Asfertglobal | Portugal | |
4.0 | 021 | ANADIAG SAS | France | |
4.0 | 022 | T. Stanes and Company Limited | India | |
4.0 | 023 | Valibiotics AG | Switzerland | |
4.0 | 024 | Atens | Spain | |
4.0 | 025a | ECOstyle | Netherlands | |
4.0 | 025b | Charles River Laboratories | Netherlands | |
4.0 | 026 | Blue Frog Scientific | France | |
4.0 | 027 | AkiNaO | France | |
4.0 | 028 | BEIJING MULTIGRASS FORMULATION CO LTD | China | |
4.0 | 029a | SANIDAD AGRICOLA ECONEX S.L. | Bronze | Spain |
4.0 | 029b | Standard BioTools | France | |
4.0 | 030 | Mycelia - Sac 02 | Belgium | |
4.0 | 031 | Borregaard AS | Norway | |
4.0 | 032 | SGS | Switzerland | |
4.0 | 033 | Promethea | Italy | |
4.0 | 034 | AGROLIS Consulting | France | |
4.0 | 035 | Agrifutur | Italy | |
4.0 | 036 | Belgium - Wallonia country pavilion (Export & Investment Agency) | Belgium | |
4.0 | 036a | Wagralim | Belgium | |
4.0 | 036b | Redebel Regulatory Affairs | Belgium | |
4.0 | 036c | Fytofend SA | Belgium | |
4.0 | 036d | AGRICELLS SA | Belgium | |
4.0 | 036e | Hedera-22 | Belgium | |
4.0 | 036f | Artechno SA | Belgium | |
4.0 | 036g | FYTEKO | Belgium | |
4.0 | 036h | APEO | Belgium | |
4.0 | 036i | MEDINBIO | Belgium | |
4.0 | 037 | i2L Research | United Kingdom | |
4.0 | 038 | ERM | Bronze | United Kingdom |
4.0 | 039 | ARCHE Consulting | Belgium | |
4.0 | 040 | IBMA Global | Belgium | |
4.0 | 041 | Bernard Blum Award | Belgium | |
4.0 | 042 | FiBL - Research Institute of Organic Agriculture | Switzerland | |
4.0 | 043 | Vigna Brasil Group | Brasil | |
4.0 | 044 | ELEPHANT VERT | France | |
4.0 | 045 | RESEAU SATT | France | |
4.0 | 046 | Ghaziabad Aromatics | India | |
4.0 | 047 | DKSH Switzerland Ltd. | Switzerland | |
4.0 | 048 | AGRIDAEUS SRL | Italy | |
4.0 | 049 | AgriLife, India | India | |
4.0 | 050 | Smithers | United States | |
4.1 | 101 | SynTech Research Group | Silver | France |
4.1 | 102 | CABI | Bronze | Switzerland |
4.1 | 103 | Staphyt | France | |
4.1 | 104 | Nando | Bronze | Lithuania |
4.1 | 105 | CBC (Europe) S.r.l. | Platinum | Italy |
4.1 | 106 | Agricola 2000 | Italy | |
4.1 | 107 | INOQ GmbH | Germany | |
4.1 | 108 | SAGEA Centro di Saggio srl | Italy | |
4.1 | 109 | ACTION PIN | France | |
4.1 | 110 | Ensemo GmbH | Austria | |
4.1 | 111 | Biotecnologie BT s.r.l. | Italy | |
4.1 | 112 | Varsha Bioscience and Technology (India) Pvt. Ltd | India | |
4.1 | 113 | SAN Agrow Holding GmbH | Austria | |
4.1 | 114 | SIMBIOSE AGRO | Brasil | |
4.1 | 115 | SCC Scientific Consulting Company | Silver | Germany |
4.1 | 116 | Novochizol SA | Switzerland | |
4.1 | 117 | TRISKELION | Netherlands | |
4.1 | 118 | Eurofins Agroscience Services | United Kingdom | |
4.1 | 119 | Novonesis | Bronze | Denmark |
4.1 | 120 | BIOLINE AGROSCIENCES | Platinum | France |
4.1 | 121 | BioBee Sde Eliyahu Ltd. | Israel | |
4.1 | 122 | KitoZyme SA | Belgium | |
4.1 | 123 | BTU | Ukraine | |
4.1 | 124 | GMW Bioscience | Spain | |
4.1 | 125 | Croda | United Kingdom | |
4.1 | 126 | ELKEM | France | |
4.1 | 127 | APIS Applied Insect Science GmbH | Germany | |
4.1 | 128 | Exwold Technology Ltd | United Kingdom | |
4.1 | 129 | Koppert | Platinum | Netherlands |
4.1 | 130 | LabAnalysis Life Science | Italy | |
4.1 | 131 | AIT Austrian Institute of Technology GmbH | Austria | |
4.1 | 132 | Stepan Europe | France | |
4.1 | 133 | BASF SE | Platinum | Germany |
4.1 | 134 | Futureco Bioscience | Spain | |
4.1 | 135 | AgriThority | United States | |
4.1 | 136 | Nico Orgo | India | |
4.1 | 137 | RUSSELL IPM | United Kingdom | |
4.1 | 138 | TEAM mastery S.r.l. | Silver | Italy |
4.1 | 139 | Biopreparaty s.r.o | Czech Republic | |
4.1 | 140 | DCM nv | Belgium | |
4.1 | 141 | Battelle | Gold | United Kingdom |
4.1 | 142 | ACIES BIO | Slovenia | |
4.1 | 143 | CYBELE AGROCARE | France | |
4.1 | 144 | IPL Biologicals Ltd | Bronze | India |
4.1 | 145 | Peptech Biosciences Ltd | India | |
4.1 | 146 | AgriNet | Italy | |
4.1 | 147 | Jungbunzlauer | Bronze | Switzerland |
4.1 | 148 | Barkwith Associates Ltd | United Kingdom | |
4.1 | 149 | Veganic | Gold | Spain |
4.1 | 150 | knoell Germany GmbH | Silver | Germany |
4.1 | 151 | Silvateam | Italy | |
4.1 | 152 | Syngenta Biologicals | Platinum | Switzerland |
4.1 | 153 | Compliance Services International | United Kingdom | |
4.1 | 154 | Pherobio Technology | China | |
4.1 | 155 | SAUTTER & STEPPER GmbH | Germany | |
4.1 | 156 | Sumi Agro Europe | United Kingdom | |
4.1 | 157 | DunhamTrimmer | United States | |
4.1 | 158 | Clever Bioscience srl | Platinum | Italy |
4.1 | 159 | LANDLAB srl Società benefit | Italy | |
4.1 | 160 | Valent BioSciences | Platinum | United States |
4.1 | 161 | S&P Global Commodity Insights | Silver | United Kingdom |
4.1 | 162 | e-nema GmbH | Gold | Germany |
4.1 | 163 | Bioeconomy For Change | France | |
4.1 | 164 | Fera Science | United Kingdom | |
4.1 | 165 | Agrauxine by Lesaffre | Bronze | France |
4.1 | 166 | Momentive | United States | |
4.1 | 167 | Janssen PMP | Gold | Belgium |
4.1 | 168 | Biocontrol Technologies | Spain | |
4.1 | 169 | Bioiberica | Spain | |
4.1 | 170 | Vegenov | France | |
4.1 | 171 | Calyxia | France | |
4.1 | 172 | JRF GLOBAL | United Kingdom | |
4.1 | 173 | Andermatt Group AG | Silver | Switzerland |
4.1 | 174 | Exponent International Ltd | United Kingdom | |
4.1 | 175 | Aphea.Bio | Silver | Belgium |
4.1 | 176 | Kapsera | France | |
4.1 | 177 | Bioenergy LT | Lithuania | |
4.1 | 178 | Agrigeos srl | Italy | |
4.1 | 179 | Rovensa Next | Platinum | Spain |
4.1 | 180 | Vali Consulting GmbH | Germany | |
4.1 | 181 | Antofénol | France | |
4.1 | 182 | RIFCON | Germany | |
4.1 | 183 | Seipasa | Spain | |
4.1 | 184 | MAFA BIOSCIENCE | Bronze | Spain |
4.1 | 185 | SUNSHIV BOTANICS PRIVATE LIMITED | India | |
4.1 | 186 | SAOAS Group | Morocco | |
4.1 | 187 | TSG Consulting | United Kingdom | |
4.1 | 188 | EXPEDIA MRCC Srl | Italy | |
4.1 | 189 | BiosolutioNA, Nouvelle Aquitaine Expert Cluster | France | |
4.1 | 189 | elicir | France | |
4.1 | 189 | Elysia Bioscience | France | |
4.1 | 189 | Invenio | France | |
4.1 | 189 | Iterg | France | |
4.1 | 189 | M2I Biocontrol | France | |
4.1 | 190 | Ministry of National Food Security & Research of Pakistan | Pakistan |
Exhibitor list ABIM 2023